Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Nonconference Opponents (S - Y)
A - D | E - J | K - M | N - R | S | T | U | V | W | X | Y


Sacramento State
Date H / A / N Result Record
12/08/1995 H W, 113-58 1-0

St. Anselm's
Date H / A / N Result Record
02/20/1969 H W, 57-56 1-0

St. Bonaventure
Date H / A / N Result Record
01/02/1943 H W, 56-41 1-0
12/31/1948 A L, 50-59 1-1
12/28/1954 N L, 59-66 1-2
12/18/1955 N L, 52-79 1-3
12/06/1972 H W, 73-70 (ot) 2-3
12/05/1973 A L, 68-75 2-4
12/07/1974 H W, 77-57 3-4
12/06/1975 A L, 59-63 (ot) 3-5
12/04/1976 H W, 76-60 4-5
12/03/1977 A L, 87-94 4-6
12/02/1978 H W, 71-59 5-6

St. Francis Brooklyn
Date H / A / N Result Record
01/23/1954 A L, 52-77 0-1
11/15/2014 H W, 83-62 1-1

Saint Francis (Pa.)
Date H / A / N Result Record
01/20/1922 H W, 48-10 1-0
01/24/1925 H W, 36-24 2-0
12/08/1950 H W, 80-59 3-0
02/07/1952 A L, 79-85 3-1
03/06/1954 A L, 80-109 3-2
11/27/1972 H W, 61-60 4-2
03/06/1974 H L, 62-78 4-3
02/19/1975 H W, 90-71 5-3
03/02/1977 A L, 87-94 5-4
01/23/1979 H W, 74-62 6-4
12/03/1982 N W, 75-40 7-4
12/03/1983 H W, 84-61 8-4
12/18/1995 H W, 88-55 9-4

Saint Joseph's (Pa.)
Date H / A / N Result Record
01/20/1913 H W, 44-14 1-0
01/05/1922 H W, 53-15 2-0
02/19/1923 H W, 46-25 3-0
01/11/1924 H W, 25-22 4-0
01/25/1925 H W, 22-16 5-0
01/22/1927 H W, 17-14 6-0
1941-42 A L, 43-58 6-1
02/25/1953 A W, 73-64 7-1
12/12/1953 H W, 75-71 8-1
12/18/1954 A W, 61-53 9-1
02/01/1956 H W, 84-72 10-1
03/02/1957 A L, 58-77 10-2
03/01/1958 H L, 67-70 10-3
02/27/1959 A L, 80-98 10-4
02/07/1962 A L, 70-81 10-5
12/01/1962 H L, 74-81 10-6
02/05/1964 A L, 70-79 10-7
02/03/1965 H L, 72-80 10-8
02/11/1966 A L, 73-111 10-9
12/06/1966 H L, 82-86 10-10
12/06/1967 A W, 86-74 11-10
02/25/1969 H L, 45-54 11-11
01/14/1970 A W, 89-80 12-11
12/05/1970 H L, 60-72 12-12
02/16/1972 A L, 70-81 12-13
01/24/1973 H L, 59-70 12-14
02/05/1974 A L, 64-70 12-15
02/12/1975 H W, 89-70 13-15
01/07/1976 A W, 72-61 14-15
01/26/1977 H W, 76-64 15-15
12/18/1977 A W, 61-55 (2ot) 16-15
01/02/1979 H L, 36-37 16-16
01/08/1980 A W, 62-53 17-16
11/26/2021 N L, 74-77 17-17

Saint Leo
Date H / A / N Result Record
11/30/1973 H W, 66-58 1-0
12/03/1975 H W, 94-72 2-0
12/08/1979 H W, 117-68 3-0
12/04/1980 H W, 108-73 4-0
12/09/1981 H W, 83-37 5-0
12/06/1983 H W, 82-50 6-0
12/05/1984 H W, 76-56 7-0
12/06/1986 H W, 126-51 8-0
12/12/1987 H W, 78-40 9-0
12/07/1988 H W, 95-62 10-0
12/13/1989 H W, 92-51 11-0
12/12/1990 H W, 75-45 12-0
12/18/1991 H W, 89-51 13-0
12/03/1992 H W, 88-49 14-0
12/30/1995 N W, 123-65 15-0
12/18/1996 H W, 90-39 16-0
12/20/1997 H W, 101-47 17-0

St. Louis
Date H / A / N Result Record
01/15/1947 H L, 42-52 0-1
12/30/1947 A L, 58-63 0-2

St. Mary's (Md.)
Date H / A / N Result Record
03/01/1973 H W, 54-43 1-0
12/16/1978 H W, 96-58 2-0

St. Peter's
Date H / A / N Result Record
12/05/1953 H W, 69-60 1-0
12/11/1954 H W, 77-68 2-0
01/27/1956 A W, 82-69 3-0
01/05/1957 A L, 70-73 3-1
12/19/1957 H W, 81-66 4-1
12/20/1958 A L, 63-66 4-2
12/12/1959 H W, 95-80 5-2
12/17/1960 A L, 70-89 5-3
03/03/1962 H W, 100-68 6-3
02/09/1964 H W, 120-73 7-3
12/11/1964 A W, 77-76 8-3
01/07/1967 H W, 72-70 9-3
12/16/1967 A L, 78-82 9-4
02/21/1974 A W, 88-73 10-4
01/29/1975 H L, 68-70 10-5
02/14/1976 H L, 61-63 10-6
02/15/1977 A W, 73-71 (ot) 11-6
02/18/1978 H W, 55-38 12-6
02/07/1979 A W, 62-60 13-6
01/16/1980 H W, 64-49 14-6

Samford
Date H / A / N Result Record
01/06/1978 H W, 73-50 1-0
12/21/2019 H W, 99-71 2-0

San Diego State
Date H / A / N Result Record
12/05/1981 H W, 71-53 1-0
11/25/2021 N L, 56-73 1-1

San Francisco
Date H / A / N Result Record
01/11/1972 A L, 76-100 0-1

San Jose State
Date H / A / N Result Record
12/11/2004 H W, 58-40 1-0

Santa Clara
Date H / A / N Result Record
12/23/1947 H L, 39-45 0-1

Savannah State
Date H / A / N Result Record
12/21/2005 H W, 78-49 1-0
12/08/2008 H W, 100-38 2-0
11/21/2009 A W, 63-44 3-0
11/12/2011 H W, 83-54 4-0

Scranton
Date H / A / N Result Record
01/12/1940 A L, 31-33 0-1
02/20/1941 A W, 51-40 1-1
1941-42 A L, 38-51 1-2
01/01/1943 A W, 58-43 2-2
01/05/1946 A L, 46-54 2-3
01/12/1946 H W, 32-29 3-3
01/27/1947 A W, 61-31 4-3
02/19/1947 H W, 68-36 5-3
01/29/1952 H W, 70-56 6-3
02/01/1958 A L, 68-96 6-4
02/26/1960 H W, 105-80 7-4

Seattle
Date H / A / N Result Record
12/29/1952 N W, 79-70 1-0
12/23/1985 H W, 96-57 2-0

Shenendoah
Date H / A / N Result Record
12/10/1988 H W, 114-40 1-0

Siena
Date H / A / N Result Record
02/18/1949 A L, 39-44 0-1
01/17/1950 A W, 47-42 1-1
02/19/1951 H L, 48-57 1-2
01/28/1953 A L, 57-72 1-3
12/17/1955 A L, 50-63 1-4
01/31/1974 H W, 70-56 2-4
11/19/2021 H W, 83-65 3-4
12/07/2022 H W, 75-68 4-4

South Carolina
Date H / A / N Result Record
02/10/1923 H W, 31-14 1-0
01/14/1978 H W, 47-43 2-0
12/06/2001 A W, 70-68 3-0
12/05/2002 H W, 67-59 4-0
03/24/2005 A # L, 66-69 4-1
12/05/2021 A L, 67-80 4-2
12/03/2022 H L, 71-74 (ot) 4-3

South Carolina State
Date H / A / N Result Record
12/14/1983 H W, 97-67 1-0

USC Upstate
Date H / A / N Result Record
11/12/2016 H W, 105-60 1-0

South Florida
Date H / A / N Result Record
01/06/1973 A L, 66-70 0-1
12/29/1988 A W, 74-64 1-1
03/19/1992 N**  W, 75-60 2-1 
01/17/2006 H W, 50-47 3-1
03/04/2006 A L, 56-63 3-2
02/05/2008 H W, 63-53 4-2
02/18/2009 A W, 40-65 4-3
02/03/2010 H L, 64-72 5-3
03/10/2010 N* W, 60-49 6-3
02/19/2011 A W, 61-55 7-3
02/04/2012 H W, 75-45 8-3
01/19/2013 A L, 58-61 8-4
11/18/2018 N W, 76-73 (ot) 9-4

Southern Connecticut
Date H / A / N Result Record
12/23/1975 H W, 94-57 1-0
02/12/1977 H W, 95-65 2-0
01/21/1981 H W, 84-41 3-0
12/01/1984 H W, 80-46 4-0

Southern Indiana
Date H / A / N Result Record
12/01/1990 H W, 65-45 1-0

Southern (Baton Rouge)
Date H / A / N Result Record
02/13/1982 H W, 84-48 1-0
12/22/1982 H W, 80-65 2-0

Southern (New Orleans)
Date H / A / N Result Record
12/27/1978 H W, 97-58 1-0
12/10/1980 H W, 79-43 2-0
12/05/1992 H W, 96-57 3-0
12/01/1993 H W, 108-55 4-0
11/29/1995 H W, 96-65 5-0
12/29/1997 H W, 85-48 6-0
02/13/1999 H W, 99-73 7-0
02/10/2000 H W, 90-67 8-0

Southern Methodist
Date H / A / N Result Record
03/18/1984 N**  W, 37-36 1-0
12/15/2018 H L, 73-81 1-1
12/07/2019 A W, 91-74 2-1

Southern Miss
Date H / A / N Result Record
01/26/1955 A L, 65-67 0-1

Spring Hill
Date H / A / N Result Record
01/28/1955 A W, 82-75 4OT 1-0
02/13/1956 H W, 75-57 2-0

Stanford
Date H / A / N Result Record
12/30/1969 N W, 101-81 1-0

Stetson
Date H / A / N Result Record
12/17/2005 H W, 70-50 1-0

Stonehill
Date H / A / N Result Record
01/03/1976 H W, 117-84 1-0
01/08/1977 H W, 81-57 2-0
02/06/1978 H W, 77-55 3-0
02/14/1979 H W, 69-59 4-0

Syracuse
Date H / A / N Result Record
02/15/1930 A L, 18-40 0-1
02/13/1937 A W, 45-36 1-1
01/29/1938 A L, 26-43 1-2
01/28/1939 A L, 43-45 1-3
02/01/1940 A L, 33-38 1-4  
02/05/1941 A L, 43-49 1-5
1941-42 A L, 44-45 1-6
02/01/1943 H W, 65-38 2-6
03/03/1943 A W, 47-46 3-6
01/31/1958 A L, 46-62 3-7  
02/04/1959 H W, 85-70 4-7
02/02/1963 A L, 70-76 4-8
02/06/1965 H L, 69-95 4-9
02/18/1967 A L, 95-108 4-10
12/12/1967 H L, 78-95 4-11   
12/27/1974 H W, 71-70 5-11
03/05/1979 N W, 66-58 6-11
02/13/1980 A W, 52-50 7-11
03/01/1980 N* W, 87-81 8-11
01/17/1981 H W, 62-57 9-11
02/09/1981 A L, 64-66 9-12
03/06/1981 N* L, 53-67 9-13
01/17/1982 A L, 70-75 9-14
02/08/1982 H W, 96-79 10-14
01/10/1983 A W, 97-92 11-14
03/07/1983 H W, 80-75 12-14
03/10/1983 N* L, 72-79 12-15
01/30/1984 A W, 80-67 13-15
03/03/1984 H W, 88-71 14-15
03/10/1984 N* W, 82-71 (ot) 15-15
01/28/1985 A L, 63-65 15-16
03/03/1985 H W, 90-63 16-16
03/09/1985 N* W, 74-65 17-16
01/15/1986 H W, 73-70 18-16
02/23/1986 A L, 63-64 18-17
03/06/1986 N* L, 73-75 (ot) 18-18
01/31/1987 H W, 83-81 19-18
02/22/1987 A W, 72-71 20-18
03/08/1987 N* W, 69-59 21-18
01/24/1988 A W, 69-68 22-18
02/13/1988 H W, 71-69 23-18
02/13/1989 H W, 61-54 24-18
03/05/1989 A L, 76-82 24-19
03/12/1989 N* W, 88-79 25-19
01/27/1990 H L, 76-95 25-20
03/04/1990 A L, 87-89 (ot) 25-21
01/21/1991 H L, 56-58 25-22
03/03/1991 A L, 58-62 25-23
01/15/1992 H L, 62-74 25-24
02/23/1992 A W, 72-68 26-24
03/15/1992 N* L, 54-56 26-25
01/05/1993 H W, 64-60 27-25
02/08/1993 A L, 61-76 27-26
02/07/1994 H W, 60-56 28-26
03/06/1994 A L, 75-81 28-27
01/30/1995 H L, 75-76 28-28
02/26/1995 A W, 81-78 29-28
01/24/1996 H W, 83-64 30-28
02/10/1996 A L, 64-85 30-29
02/08/1997 A L, 74-77 30-30
01/26/1998 H L, 66-84 30-31
03/01/1998 A L, 72-77 (ot) 30-32
01/16/1999 H L, 79-81 30-33
02/27/2000 A L, 52-67 30-34
03/09/2000 N* W, 76-72 31-34
01/29/2001 A L, 63-70 31-35
02/24/2001 H W, 72-61 32-35
01/28/2002 H W, 75-60 33-35
02/24/2002 A W, 75-69 34-35
02/03/2003 A L, 80-88 34-36
03/03/2003 H L, 84-93 (ot) 34-37
03/13/2003 N* L, 69-74 34-38
02/21/2004 H L, 54-57 34-39
01/18/2005 A L, 73-78 (ot) 34-40
02/25/2006 H W, 68-53 35-40
03/10/2006 N* L, 57-58 35-41
02/26/2007 A L, 58-72 35-42
01/21/2008 H W, 64-62(ot) 36-42
02/16/2008 A L, 70-77 36-43
01/14/2009 H W, 88-74 37-43
02/14/2009 A L, 94-98 (ot) 37-44
01/25/2010 A L, 56-73 37-45
02/18/2010 H L, 71-75 37-46
03/11/2010 N* W, 91-84 38-46
02/09/2011 A W, 64-56 39-46
02/26/2011 H L, 51-58 39-47
02/08/2012 A L, 61-64 (ot) 39-48
02/23/2013 A W, 57-46 40-48
03/09/2013 H W, 61-39 41-48
03/15/2013 N* L, 55-58 (ot) 41-49
12/05/2015 H W, 79-72 42-49
12/17/2016 A W, 78-71 43-49
12/16/2017 H L, 79-86 (ot) 43-50
12/08/2018 A L, 71-72 43-51
12/14/2019 H W, 89-79 44-51
01/09/2021 A L, 69-74 44-52
12/11/2021 H W, 79-75 45-52
12/10/2022 A L, 64-83 45-53
12/09/2023 H L, 68-80 45-54

Temple
Date H / A / N Result Record
02/23/1929 A L, 24-27 0-1
01/17/1930 A L, 24-37 0-2
02/07/1931 A L, 38-42 0-3
01/21/1932 A L, 19-39 0-4
01/21/1933 A L, 19-31 0-5
02/01/1933 H L, 41-44 0-6
01/20/1934 H W, 30-22 1-6
02/17/1934 A L, 29-34 1-7
01/13/1935 A L, 26-40 1-8
02/20/1935 H L, 31-36 1-9
12/18/1935 H L, 43-44 (ot) 1-10
01/30/1936 A L, 17-39 1-11
01/13/1937 A L, 27-29 1-12
02/01/1937 H W, 49-44 2-12
01/10/1938 H W, 39-22 3-12
02/25/1938 A L, 34-51 3-13
01/09/1939 H W, 36-28 4-13
02/24/1939 A L, 25-32 4-14
01/05/1940 A L, 28-38 4-15
02/07/1940 H W, 34-31 5-15
01/10/1941 A W, 46-45 6-15
02/10/1941 H W, 57-49 7-15
1941-42 A L, 34-35 7-16
1941-42 H W, 42-40 8-16
01/13/1943 H L, 51-52 8-17
02/27/1943 A W, 46-40 9-17
02/07/1953 H W, 72-55 10-17
02/27/1954 H W, 61-59 11-17
03/17/1985 N** W, 62-46 12-17
03/21/1988 N** L, 53-74 12-18
11/18/1995 H W, 74-49 13-18
11/10/1998 N L, 49-65 13-19
02/14/2004 A L, 53-59 13-20
11/22/2004 H L, 57-75 13-21
11/17/2009 H W, 46-45 14-21
12/09/2010 A L, 65-68 14-22

Tennessee
Date H / A / N Result Record
03/18/2003 A# W, 70-60 1-0
11/28/2008 N L, 78-90 1-1
11/30/2012 H W, 37-36 2-1

Tennessee State
Date H / A / N Result Record
12/28/1984 N W, 77-64 1-0

Texas
Date H / A / N Result Record
01/08/1972 A L, 70-78 0-1
12/04/2012 N W, 64-41 1-1
11/21/2019 N W, 82-66 2-1

Texas A&M-Corpus Christi
Date H / A / N Result Record
11/18/2014 H W, 78-62 1-0

TCU
Date H / A / N Result Record
12/18/2021 H L, 73-80 0-1
12/02/2023 H L, 83-84 0-2

UTEP
Date H / A / N Result Record
12/27/1985 A L, 64-78 0-1
12/20/1986 H W, 71-67 1-1
12/15/1990 H L, 60-71 1-2
03/23/1993 H W, 71-44 2-2
12/28/2005 A W, 76-64 3-2

Texas Southern
Date H / A / N Result Record
12/23/1980 H W, 80-61 1-0
03/16/1990 N** W, 70-52 2-0

Texas Tech
Date H / A / N Result Record
03/12/1986 N** W, 70-64 1-0
03/21/1996 N** W, 98-90 2-0
11/30/2022 A L, 65-79 2-1

Texas Wesleyan
Date H / A / N Result Record
01/24/1948 H W, 48-37 1-0

Toledo
Date H / A / N Result Record
03/31/1943 N** W, 54-40 1-0

Towson
Date H / A / N Result Record
11/24/2001 H W, 91-40 1-0
11/30/2002 H W, 81-52 2-0
12/20/2006 H W, 69-41 3-0
12/08/2012 H W, 46-40 4-0
12/07/2014 H W, 78-46 5-0

Tulane
Date H / A / N Result Record
11/13/2009 A W, 74-58 1-0
11/15/2010 H W, 69-53 2-0

Upsala
Date H / A / N Result Record
11/30/1974 H W, 80-58 1-0
11/29/1975 H W, 69-50 2-0
11/30/1976 H W, 66-46 3-0

USAAC
Date H / A / N Result Record
02/07/1918 A L, 27-32 0-1

U.S. International
Date H / A / N Result Record
01/23/1980 H W, 107-79 1-0

Utah
Date H / A / N Result Record
03/21/2015 N** L, 64-75 0-1

Utah State
Date H / A / N Result Record
12/04/2010 H W, 68-51 1-0

Vanderbilt
Date H / A / N Result Record
03/15/1991 N* W, 70-60 1-0
11/26/2005 H L, 61-68 1-1
11/15/2006 A W, 86-70 2-1
03/23/2007 N** W, 66-65 3--1

Virginia
Date H / A / N Result Record
02/09/1907 H W, 22-11 1-0
01/24/1908 A W, 42-19 2-0
01/31/1908 H W, 64-12 3-0
01/30/1909 A W, 35-24 4-0
02/27/1909 A W, 36-19 5-0
02/02/1910 H W, 32-20 6-0
02/24/1910 A L, 26-27 6-1
02/03/1911 A L, 19-38 6-2
02/17/1911 H W, 35-23 7-2
01/27/1912 H W, 35-16 8-2
02/12/1912 A L, 12-34 8-3
03/01/1912 H W, 21-16 9-3
01/31/1913 A L, 16-22 9-4
02/28/1913 H W, 26-19 10-4
02/10/1953 A L, 75-76 10-5
02/13/1954 H L, 78-85 10-6
12/27/1972 N L, 58-72 10-7
03/08/1978 A# W, 70-68 (ot) 11-7
12/11/1982 H L, 63-68 11-8
12/05/1991 N L, 66-76 (ot) 11-9
03/15/2000 A# W, 115-111 (3ot) 12-9
12/20/2001 H L, 55-61 12-10
12/28/2002 A L, 75-79 12-11

VCU
Date H / A / N Result Record
03/01/1978 N L, 75-88 0-1
03/18/2011 N** L, 56-74 0-2
11/24/2013 N W, 84-80 1-2

VMI
Date H / A / N Result Record
01/29/1913 H W, 26-11 1-0
12/30/1961 N W, 67-59 2-0
12/05/1987 H W, 81-45 3-0
12/31/2002 H W, 85-48 4-0

Virginia State
Date H / A / N Result Record
11/27/1993 H W, 84-64 1-0

Virginia Tech
Date H / A / N Result Record
01/20/1915 H W, 25-21 1-0
02/10/1916 H L, 27-30 1-1
02/11/1919 H W, 31-22 2-1
02/28/1928 H W, 57-33 3-1
12/19/1947 H W, 66-51 4-1
03/11/1977 A# L, 79-83 4-2
12/09/1987 H L, 82-87 4-3
12/20/1988 H W, 87-57 5-3
12/20/1989 H W, 97-64 6-3
01/13/2001 H W, 96-68 7-3
02/15/2003 A W, 85-73 8-3
02/11/2004 A L, 65-80 8-4
03/06/2004 H L, 55-60 8-5

Wagner
Date H / A / N Result Record
12/07/1977 H W, 96-65 1-0
02/09/1980 H W, 89-75 2-0

Wake Forest
Date H / A / N Result Record
01/16/1925 H W, 32-26 1-0
01/07/1930 H W, 35-20 2-0
01/05/1952 H W, 80-61 3-0
12/29/1970 N L, 88-90 3-1
11/21/1997 N L, 54-56 3-2

Washburn
Date H / A / N Result Record
11/29/1986 N W, 84-55 1-0

Washington
Date H / A / N Result Record
01/30/1926 H W, 27-23 1-0
01/15/1930 H W, 37-32 2-0
12/12/2009 N W, 74-66 3-0

Washington & Lee
Date H / A / N Result Record
02/06/1909 H W, 60-15 1-0
02/23/1912 H W, 28-12 2-0
02/17/1914 H W, 19-10 3-0
01/23/1915 A L, 23-32 3-1
01/17/1931 H L, 27-28 3-2

Wayne State
Date H / A / N Result Record
12/29/1953 N L, 48-62 0-1

Weber State
Date H / A / N Result Record
03/19/1995 N**  W, 53-51 1-0

West Virginia
Date H / A / N Result Record
02/06/1922 H W, 27-15 1-0
02/16/1929 H L, 44-49 1-1
01/10/1930 A L, 27-34 1-2
02/03/1930 H W, 34-31 2-2
02/09/1931 H L, 29-35 2-3
02/12/1931 A L, 22-38 2-4
02/08/1932 H W, 45-31 3-4
02/19/1932 A L, 28-50 3-5
02/06/1933 H W, 48-25 4-5
02/17/1933 A L, 0-2 (forfeit) 4-6
01/12/1934 A L, 32-37 (2ot) 4-7
02/12/1934 H L, 26-31 4-8
02/11/1935 H L, 16-38 4-9
03/07/1935 A L, 13-43 4-10
02/11/1936 H W, 42-36 (ot) 5-10
03/06/1936 A L, 26-41 5-11
01/07/1937 A L, 32-41 5-12
02/08/1937 H W, 51-23 6-12
02/07/1938 H W, 40-36 7-12
02/12/1938 A L, 39-47 7-13
1938-39 A W, 37-31 8-13
02/06/1939 H W, 40-32 9-13
02/12/1940 H L, 38-40 9-14
03/08/1975 A W, 62-61 10-14
12/02/1995 A W, 86-83 (ot) 11-14
01/31/1996 H W, 91-67 12-14
01/02/1997 A W, 70-68 13-14
12/31/1997 H W, 74-65 14-14
01/05/1998 A L, 70-81 14-15
01/19/1999 H L, 54-55 14-16
01/26/2000 A L, 64-69 14-17
03/01/2000 H W, 72-54 15-17
03/08/2000 N* W, 70-67 16-17
01/03/2001 A W, 90-66 17-17
02/03/2001 H W, 94-77 18-17
02/02/2002 H W, 84-77 19-17
02/27/2002 A W, 87-77 20-17
01/12/2003 H W, 84-82 (ot) 21-17
03/05/2003 A W, 69-67 22-17
01/10/2004 A L, 58-62 22-18
02/12/2005 H W, 67-60 23-18
01/11/2006 A L, 61-68 23-19
02/12/2006 H L, 56-69 23-20
02/12/2007 H W, 71-53 24-20
01/26/2008 A W, 58-57 25-20
03/14/2008 N* W, 72-55 26-20
01/22/2009 H L, 58-75 26-21
03/01/2010 A L, 68-81 26-22
03/13/2010 N* L, 58-60 26-23
01/08/2011 H L, 59-65 26-24
01/07/2012  A L, 62-74 26-25
03/18/2014 H# W, 77-65 27-25
12/06/2020 H L, 71-80 27-26

West Virginia Wesleyan
Date H / A / N Result Record
01/15/1915 H W, 27-24 1-0
02/12/1916 H W, 35-21 2-0
02/01/1920 H W, 36-18 3-0

Western Carolina
Date H / A / N Result Record
12/15/2012 H W, 81-68 1-0

Western Kentucky
Date H / A / N Result Record
01/23/1947 H W, 57-46 1-0
01/02/1948 A L, 37-58 1-1
12/22/1981 H W, 64-45 2-1
12/04/1982 N W, 70-66 (ot) 3-1
12/21/1983 H W, 53-41 4-1

Western Michigan
Date H / A / N Result Record
12/29/1962 A L, 77-85 0-1

Wheeling Jesuit
Date H / A / N Result Record
12/02/1972 H W, 58-46 1-0
12/02/1973 H W, 84-72 2-0
03/04/1975 H W, 105-69 3-0
12/06/1980 H W, 94-58 4-0

Wichita State
Date H / A / N Result Record
11/27/2008 N W, 58-50 1-0

Widener
Date H / A / N Result Record
02/26/1926 A W, 43-34 1-0

William & Mary
Date H / A / N Result Record
02/19/1926 H L, 23-25 0-1
02/17/1927 H W, 40-17 1-1
01/10/1934 H W, 40-29 2-1
01/07/1949 A L, 58-69 2-2
02/02/1951 H L, 64-75 2-3
02/08/1969 A L, 84-90 (2ot) 2-4
12/09/1969 H W, 87-82 3-4
12/07/1970 A W, 88-71 4-4
01/27/1972 H W, 85-78 (ot) 5-4
11/10/2007 H W, 68-53 6-4

Winston-Salem State
Date H / A / N Result Record
12/16/2006 H W, 76-32 1-0

Wisconsin
Date H / A / N Result Record
12/28/1971 A L, 62-82 0-1
12/28/1982 N W, 71-43 1-1
11/27/2014 N L, 65-68 1-2
11/20/2015 N W, 71-61 2-2
11/22/2016 N L, 57-73 2-3

Wisconsin Green Bay
Date H / A / N Result Record
11/12/2022 H W, 92-58 1-0

Wofford
Date H / A / N Result Record
11/19/2010 N W, 74-59 1-0

Wright State
Date H / A / N Result Record
11/13/2013 H W, 88-70 1-0

Wyoming
Date H / A / N Result Record
03/30/1943 N L, 34-46 0-1
03/14/1982 N** W, 51-43 1-1

Xavier (La.)
Date H / A / N Result Record
12/10/1977 H W, 108-68 1-0

Yale
Date H / A / N Result Record
02/24/1920 A L, 17-46 0-1
01/02/1929 A W, 33-17 1-1
01/02/1930 A L, 23-26 1-2
01/30/1934 A L, 26-34 1-3
01/31/1935 A W, 32-29 2-3
01/28/1936 A L, 38-44 2-4
02/11/1937 A L, 26-48 2-5
02/26/1938 A L, 38-39 (ot) 2-6
02/25/1939 A W, 20-19 3-6
02/07/1941 A W, 41-39 4-6
1941-42 A W, 55-53 5-6

Youngstown State
Date H / A / N Result Record
01/28/1954 A L, 74-78 0-1

* BIG EAST Tournament (former members) | ** NCAA Tournament | #  NIT Tournament
Â